Plan

Fixed Deposit

Deposit Amount 1 Year 10% 2Year 10.25% 3Year 10.56% 4Year 11% 5Year 11.50% 6Year 12.50%
5000 5500 6078 6746 7590 8671 10136
10000 11000 12155 13492 15181 17234 20273
15000 16500 18233 20238 22771 25850 30409
20000 22000 24310 26985 30361 34467 40456
25000 27500 30388 33731 37952 43084 50862
30000 33000 36465 40477 45452 51701 60819
50000 55000 60775 67462 75904 86168 101364
100000 110000 121551 134923 151807 172335 202729
300000 330000 364652 404770 455421 517006 608186
500000 550000 607753 674616 759035 861677 1013643

Daily Deposit Scheme

Plan 1 Year 10% 2 Year 10.50% 3 Year 11%
Amount Deposit Maturity Deposit Maturity Deposit Maturity
20 7300 7678 14600 16176 21900 25547
50 18250 19196 36500 40415 54750 63863
100 36500 38392 73000 80829 109500 127730
200 73000 76785 146000 161660 219000 255456
250 91250 95981 182500 202075 273750 319322
300 109500 115177 219000 242489 328500 383186
400 146000 153570 292000 323320 438000 510915
500 182500 191962 365000 404149 547500 638641
1000 365000 383924 730000 808298 1095000 1277286

Recurring Deposit Plan

Plan 1 Year 10% 2 Year 10.50% 3 Year 11% 4 Year 11.50%
Amount Deposit Maturity Deposit Maturity Deposit Maturity Deposit Maturity
500 6000 6335 12000 13404 18000 21406 24000 30582
1000 12000 12670 24000 26809 36000 42811 48000 61165
1500 18000 19005 36000 40214 54000 64217 72000 91748
2000 24000 25340 48000 53619 72000 85623 96000 122331
2500 30000 31675 60000 67024 90000 107030 120000 152914
3000 36000 38010 72000 80429 108000 128436 144000 183497
5000 60000 63351 120000 134049 180000 214059 240000 305829
10000 120000 126702 240000 268098 360000 428120 480000 611658
20000 240000 253405 480000 536197 720000 856240 960000 1223316
50000 600000 633514 1200000 1340494 1800000 2140600 2400000 3058291

MIS PLAN

Deposit Amount 1 Year 10% 2Year 10.50% 3Year 11% 4Year 11.50% 5Year 11.50%
20000 167 175 183 192 208
30000 250 262 275 288 313
50000 417 438 458 479 521
70000 583 613 642 671 729
90000 750 788 825 863 938
100000 833 875 917 958 1042
300000 2500 2625 2750 2875 3125
500000 4167 4375 4583 4792 5208